AircraftOriginTypeVersionsIn service[18][19]Comments
Fighter Aircraft
McDonnell-Douglas F-4 Phantom II | United States | Fighter bomber | F-4E | 32 [17] | out of 46 delivered, 32 are still kept, but actually 25 are flown (possibly the remainder are used for spare parts); 222nd Tac Fighter Bde at Cairo West. |
Lockheed F-16 Fighting Falcon | United States Turkey | Multirole fighter | Total F-16C F-16D | 240 186 54 [17] | 220 delivered with another 20 on order. According to the Israeli INSS Military Balance, all of Egypt's F-16's were upgraded to either F-16C or F-16D variants.;[17] out of 220 delivered, 46 of the F-16C/D are license built by TAI of Turkey. 16 F-16 C and 4 F-16D Block 52 requested in 2008 and approved in 2009, delivery in 2011. One F-16C crashed in June 2010, in Damietta.[20][21] |
Chengdu J-7 Airguard | China | Interceptor Multirole fighter | Total F-7B F-7M | 53 27 26 | out of 150 delivered.[17] |
Dassault Mirage 5 | France | Lead-in trainer Air Defense Multirole fighter Reconnaissance | Total 5SDD 5E 5SDE 5DDR | 60 6 12 36 6 | Out of a total of 82 delivered [17] |
Dassault Mirage 2000 | France | Lead-in trainer Multirole fighter | Total 2000BM 2000EM | 18 3 15[17] | out of 20 delivered and assembled before production line closed, license built by Arab OI. |
MiG 21 | Soviet Union | Multirole fighter Interceptor Reconnaissance Lead-in trainer | Total MF PFM R UM | 62 36 12 12 2 | out of over 360 delivered, upgraded with British electronics and avionics; armed with mixed Russian and Western weapons. In 2008, Egypt made several agreements with Ukrainian companies for the upgrade of 60 of these old fighters.[22] |
UAV
Teledyne Ryan Scarab | United States | Jet Reconnaissance UAV | Total | 52 | Model-324 |
Trainer Aircraft
Dassault-Breguet/Dornier Alpha Jet | France Germany | Operational conversion COIN | Total MS1
MS2 | 44 30
14 | license built by Arab OI. Consideration to be replaced by Yak-130. |
Aero L-39 Albatros | Czechoslovakia | Advanced trainer | L-39ZO | 10 | ex-Libyan. To be phased out. |
Aero L-59 Super Albatros | Czechoslovakia | Advanced trainer | L-59E | 47 | out of 48 delivered. |
Embraer EMB 312 Tucano | Brazil | Basic Trainer | EMB 312 | 54 | license built by Arab OI, out of 134 built (80 of which delivered to Iraq). |
Hiller UH-12 | United States | Rotor Training | UH-12E | 17 | out of 18 delivered |
Grob G-115 | Germany | Primary trainer | G-115E | 74 |
|
Hongdu K-8 Karakorum | China Pakistan | Advanced trainer | K-8E | 120 | 110 of which are license built by Arab OI. |
Zlin Z 142C | Czechoslovakia | Primary Trainer
| Z 142 C | 48 |
|
Transports
Antonov An-74 | Ukraine | Tactical transport | An-74T-200A | 9 | [2] in addition to 4 more in a deal signed in 2010 [3] |
EADS CASA C-295 | Spain | Tactical transport | C-295 |
| 3 on order [4] [5] |
Antonov An-24 | Ukraine | Maritime patrol | An-24 | 3 |
|
Beechcraft 1900 | United States | Maritime patrol ELINT
| 1900C 1900C | 6 2
|
|
de Havilland Canada DHC-5 Buffalo | Canada |
Tactical transport Navigational training | Total DHC-5D DHC-5D | 9 5 4 |
|
Lockheed C-130 Hercules | United States | Tactical transport Tactical transport EW/ELINT | Total C130H C130H30 EC130H | 26 22 2 2 | including 3 C-130H purchased from the Danish Air Force in 2004; out of 30 delivered, 4 were lost at different times, one of which during the Cyprus operation. |
Helicopter
Boeing CH-47 Chinook | Italy United States | Navigational training Assault Assault | Total CH-47C CH-47D CH-47D | 19 3 12 4 | license built by Agusta, of the 15 C model delivered, 12 were updated to D standard and added to the 4 D models received in 1999. The remaining 3 C model were relegated to navigational training. New deal for additional 6 rebuilt CH-47D is in progress. |
SH-2G Super Seasprite | United States | ASW | SH-2G/E | 13 | Electronic/Navigation Suite upgraded to Egyptian Navy requirements, 10 originally delivered, 1 lost due to pilot error, 4 US Navy surplus were bought to replace the lost unit and the remaining 3 are used as spare (10 active + 3 spares). |
Mil Mi-8 | Soviet Union | Assault/Gunship Gunship Command Jamming Reconnaissance Air Ambulance Artillery Observ. | Total Mi-8T Mi8TVK Mi-8PPA Mi-8MV Mi-8R Mi-8MB Mi-8K | 42 16 10 3 4 4 3 2 | out of over 140 delivered replaced by MI-17 HIP. |
Mil Mi-17 | Russia | Assault | Mi-17H | 51 | Including 24 units ordered in 2009 & were delivered in 2010. |
Boeing AH-64 Apache | United States | Attack/Gunship | AH-64D | 47 | An additional 10 AH-64D Longbow Block II are being delivered, ordered in 2008/9, & total modernization for the existing fleet is being held , making a total of 45 units. |
Sikorsky UH-60 Black Hawk | United States | Assault | UH-60A | 22 | US surplus. |
Sikorsky UH-60 Black Hawk | United States | (SAR/CSAR) Assault | Total UH-60M UH-60M | 8 4 4 |
|
Westland Sea King | United Kingdom | ASW | MK 47 | 6 | Egyptian variant of the British HAS2 model. |
Westland Commando | United Kingdom | Assault Assault EW | Total MK1 MK2 MK2E | 26 5 17 4 | A total of 28 were delivered, 2 MK2B version were relegated as VIP transport of the Presidential fleet. |
Aérospatiale SA-342 Gazelle | France/ Egypt | Naval Patrol Battlefield Scout Anti-tank | Total SA 342K SA 342L SA342M | 84 9 40 35 | license-built by the Arab British Helicopter Company, out of 108 originally delivered and licensed built. |
Airborne Early Warning and Control
E-2C Hawkeye | United States | AEW | E-2C HE2K | 8 | Egypt is in the process of upgrading its E-2C aircraft to the Hawkeye 2000 (HE2K) configuration. |